
Welcome
During the last century, the growing universalization of the industry linked to the Thoroughbred Racing horse gave rise to a period of boom in world equestrianism, where economic and social interests that were previously unimportant began to emerge.
Thus, the need arose within the South American equestrian nations to form a stronger link with the organizations related to the activity at an international level and in 1958 the South American Organization for the Promotion of Thoroughbred Racing was created.
TOP 10: 1° July 2024 al 30 June 2025
REGIONAL RATINGS OF SOUTH AMERICAN SPECIES
| RATING ACORDADO | D | S | SPC | S | Nac | Entrenador | Entren en | Pos |
|---|---|---|---|---|---|---|---|---|
| 117 | L | D | El Kodigо (ARG) | C | 2020 | Juan Saldivia | ARG | 1st |
| 116 | L | T | INTENSE FOR ME (ARG) | C | 2020 | Nicolás Martín Ferro | ARG | 1st |
| 116 | I | D | NEED YOU TONIGHT (ARG) | C | 2021 | Roberto A. Pellegatta | ARG | 1st |
| 116 | I | T | OPAZO (BRZ) | C | 2021 | J.B. QUADROS | BRZ | 1st |
| 116 | L | T | SINSEL (BRZ) | C | 2021 | L.ESTEVES | BRZ | 1st |
| 115 | S | T | ARELLANO (ARG) | H | 2020 | Rodrigo Guillermo Baglietto | ARG | 1st |
| 115 | L | D | CUAN CHEF (ARG) | C | 2021 | Alfredo F. Gaitán Dassie | ARG | 1st |
| 115 | L | T | DON FERES (PER) | H | 2019 | J. SUAREZ | PER | 3rd |
| 115 | M | D | EL ÉXITO (ARG) | H | 2020 | José Cristobal Blanco | ARG | 1st |
| 115 | I | T | ETHEREUM (BRZ) | F | 2021 | C.MORGADO N | BRZ | 1st |
(Full ratings in the download link)
