Welcome
During the last century, the growing universalization of the industry linked to the Thoroughbred Racing horse gave rise to a period of boom in world equestrianism, where economic and social interests that were previously unimportant began to emerge.
Thus, the need arose within the South American equestrian nations to form a stronger link with the organizations related to the activity at an international level and in 1958 the South American Organization for the Promotion of Thoroughbred Racing was created.
TOP 10: Seasons 2022 – 2023
REGIONAL RATINGS OF SOUTH AMERICAN SPECIES
Rating | D | S | SPC | S | Nac | Trainer | Trained in | Pos |
118 | M | D | MALIBU SPRING (ARG) | C | 2017 | Marcelo Sueldo | ARG | 1st |
117 | L | T | FORTINO (CHI) | C | 2019 | Patricio Baeza A. | CHI | 1st |
117 | I | D | MALIBU SPRING (ARG) | C | 2017 | Marcelo Sueldo | ARG | 1st |
117 | M | D | SUBSANADOR (ARG) | C | 2019 | Nicolás Martín Ferro | ARG | 1st |
116 | L | T | DURAZZO (ARG) | C | 2018 | Rubén A. Quiroga | ARG | 1st |
116 | L | T | EL MUSICAL (ARG) | C | 2019 | Miguel Cafere | ARG | 2nd |
116 | S | D | LUTHIER BLUES (ARG) | C | 2017 | Gonzalo Sarno | ARG | 1st |
115 | M | D | EL MUSICAL (ARG) | C | 2019 | Miguel Cafere | ARG | 1st |
115 | I | T | EL MUSICAL (ARG) | C | 2019 | Miguel Cafere | ARG | 2nd |
(Full ratings in the download link)